Local time and weather around the world
Accra | Mon 2:28 PM | 86 °F | Edmonton * | Mon 8:28 AM | 54 °F | Nassau * | Mon 10:28 AM | 86 °F | |||
Addis Ababa | Mon 5:28 PM | 77 °F | Frankfurt * | Mon 4:28 PM | 54 °F | New Delhi | Mon 7:58 PM | 108 °F | |||
Adelaide | Mon 11:58 PM | 61 °F | Guatemala | Mon 8:28 AM | 68 °F | New Orleans * | Mon 9:28 AM | 73 °F | |||
Algiers | Mon 3:28 PM | 73 °F | Halifax * | Mon 11:28 AM | 48 °F | New York * | Mon 10:28 AM | 48 °F | |||
Almaty | Mon 8:28 PM | 57 °F | Hanoi | Mon 9:28 PM | 79 °F | Oslo * | Mon 4:28 PM | 60 °F | |||
Amman * | Mon 5:28 PM | 99 °F | Harare | Mon 4:28 PM | 73 °F | Ottawa * | Mon 10:28 AM | 41 °F | |||
Amsterdam * | Mon 4:28 PM | 54 °F | Havana * | Mon 10:28 AM | 84 °F | Paris * | Mon 4:28 PM | 61 °F | |||
Asuncion | Mon 10:28 AM | 61 °F | Houston * | Mon 9:28 AM | 67 °F | Prague * | Mon 4:28 PM | 52 °F | |||
Athens * | Mon 5:28 PM | 78 °F | Indianapolis * | Mon 10:28 AM | 42 °F | Reykjavik | Mon 2:28 PM | 55 °F | |||
Atlanta * | Mon 10:28 AM | 63 °F | Islamabad | Mon 7:28 PM | 97 °F | Rio de Janeiro | Mon 11:28 AM | 81 °F | |||
Auckland | Tue 2:28 AM | 61 °F | Istanbul * | Mon 5:28 PM | 75 °F | Riyadh | Mon 5:28 PM | 104 °F | |||
Baghdad | Mon 5:28 PM | 107 °F | Jakarta | Mon 9:28 PM | 86 °F | Rome * | Mon 4:28 PM | 72 °F | |||
Bangkok | Mon 9:28 PM | 85 °F | Jerusalem * | Mon 5:28 PM | 100 °F | Salt Lake City * | Mon 8:28 AM | 52 °F | |||
Barcelona * | Mon 4:28 PM | 68 °F | Johannesburg | Mon 4:28 PM | 66 °F | San Francisco * | Mon 7:28 AM | 55 °F | |||
Beijing | Mon 10:28 PM | 77 °F | Karachi | Mon 7:28 PM | 91 °F | San Juan | Mon 10:28 AM | 85 °F | |||
* = Adjusted for DST or summer time (67 places).UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Comments
Post a Comment